GP 10.0 Training, Class, Course Information
Click on a city from the list below to scroll the page to view the GP 10.0 training classes in that location. Click on the title of the class to view the outline, dates, pricing, and registration information for our GP 10.0 training classes.
Ready to Run
Have cancelled classes caused you to have to adjust your schedule? Look for the green flag
on our schedule listings to find classes that are confirmed to run on the date scheduled. Use the Ready to Run
link under Schedule in the left column to view the complete list of Ready to Run classes.
RCI - Remote Class Instruction
If attending class at one of our locations is inconvenient you have the option of participating
in the instructor-led class from your office or home. You follow the instructor's presentation
live along with all the other students in the class and can participate and ask questions at any time. The
instructor can see your progress as you work through class exercises and even take over the keyboard
and mouse to offer assistance. Visit our Remote Class Instruction page for more information.
Classroom Locations
Click on the city/state to view the classes at that location or scroll down to find the location of interest.
Alabama
Arkansas
| GP 10.0 Training in Arkansas | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | AR - Bentonville | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | AR - Bentonville | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | AR - Bentonville | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | AR - Bentonville | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | AR - Little Rock | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | AR - Little Rock | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | AR - Little Rock | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | AR - Little Rock | |
Arizona
| GP 10.0 Training in Arizona | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Phoenix | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Phoenix | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Phoenix | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Phoenix | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Scottsdale | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Scottsdale | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Scottsdale | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Scottsdale | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Tucson | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Tucson | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Tucson | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | AZ - Tucson | |
California
Colorado
Connecticut
District of Columbia
| GP 10.0 Training in District of Columbia | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | DC - Georgetown | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | DC - Georgetown | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | DC - Georgetown | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | DC - Georgetown | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | DC - Washington-Farragut Sq | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | DC - Washington-Farragut Sq | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | DC - Washington-Farragut Sq | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | DC - Washington-Farragut Sq | |
Delaware
| GP 10.0 Training in Delaware | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | DE - Newark | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | DE - Newark | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | DE - Newark | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | DE - Newark | |
Florida
Georgia
Iowa
Idaho
| GP 10.0 Training in Idaho | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | ID - Boise City | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | ID - Boise City | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | ID - Boise City | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | ID - Boise City | |
Illinois
Indiana
Kansas
| GP 10.0 Training in Kansas | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KS - Overland Park | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KS - Overland Park | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Overland Park | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Overland Park | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KS - Topeka | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KS - Topeka | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Topeka | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Topeka | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KS - Wichita | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KS - Wichita | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Wichita | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KS - Wichita | |
Kentucky
| GP 10.0 Training in Kentucky | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KY - Cincinnati | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KY - Cincinnati | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Cincinnati | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Cincinnati | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KY - Lexington | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KY - Lexington | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Lexington | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Lexington | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | KY - Louisville | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | KY - Louisville | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Louisville | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | KY - Louisville | |
Louisiana
Massachusetts
Maryland
Maine
| GP 10.0 Training in Maine | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | ME - Portland | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | ME - Portland | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | ME - Portland | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | ME - Portland | |
Michigan
Minnesota
Missouri
Mississippi
| GP 10.0 Training in Mississippi | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | MS - Biloxi | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | MS - Biloxi | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | MS - Biloxi | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | MS - Biloxi | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | MS - Jackson | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | MS - Jackson | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | MS - Jackson | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | MS - Jackson | |
Montana
| GP 10.0 Training in Montana | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | MT - Great Falls | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | MT - Great Falls | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | MT - Great Falls | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | MT - Great Falls | |
North Carolina
North Dakota
| GP 10.0 Training in North Dakota | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | ND - Fargo | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | ND - Fargo | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Fargo | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Fargo | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | ND - Grand Forks | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | ND - Grand Forks | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Grand Forks | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Grand Forks | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | ND - Williston | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | ND - Williston | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Williston | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | ND - Williston | |
Nebraska
| GP 10.0 Training in Nebraska | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | NE - Lincoln | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | NE - Lincoln | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | NE - Lincoln | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | NE - Lincoln | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | NE - Omaha | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | NE - Omaha | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | NE - Omaha | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | NE - Omaha | |
New Hampshire
New Jersey
New Mexico
| GP 10.0 Training in New Mexico | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | NM - Albuquerque | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | NM - Albuquerque | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | NM - Albuquerque | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | NM - Albuquerque | |
Nevada
New York
Ohio
Oklahoma
| GP 10.0 Training in Oklahoma | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | OK - Broken Arrow | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | OK - Broken Arrow | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | OK - Broken Arrow | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | OK - Broken Arrow | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | OK - Oklahoma City | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | OK - Oklahoma City | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | OK - Oklahoma City | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | OK - Oklahoma City | |
Oregon
Pennsylvania
Rhode Island
| GP 10.0 Training in Rhode Island | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | RI - Providence | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | RI - Providence | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | RI - Providence | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | RI - Providence | |
South Carolina
South Dakota
| GP 10.0 Training in South Dakota | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | SD - Sioux Falls | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | SD - Sioux Falls | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | SD - Sioux Falls | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | SD - Sioux Falls | |
Tennessee
Texas
Utah
| GP 10.0 Training in Utah | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | UT - Orem | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | UT - Orem | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | UT - Orem | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | UT - Orem | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | UT - Salt Lake City | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | UT - Salt Lake City | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | UT - Salt Lake City | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | UT - Salt Lake City | |
Virginia
Vermont
| GP 10.0 Training in Vermont | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | VT - Burlington | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | VT - Burlington | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | VT - Burlington | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | VT - Burlington | |
Washington
Wisconsin
West Virginia
| GP 10.0 Training in West Virginia | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | WV - Hagerstown | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | WV - Hagerstown | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | WV - Hagerstown | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | WV - Hagerstown | |
Wyoming
| GP 10.0 Training in Wyoming | ||
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | WY - Casper | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | WY - Casper | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | WY - Casper | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | WY - Casper | |
| 8811: Foundation I in Microsoft Dynamics GP 10.0 - 1 days | WY - Cheyenne | |
| 8812: General Ledger I in Microsoft Dynamics GP 10.0 - 1 days | WY - Cheyenne | |
| 8819: Payables Management I in Microsoft Dynamics GP 10.0 - 1 days | WY - Cheyenne | |
| 8823: Receivables Management I in Microsoft Dynamics GP 10.0 - 1 days | WY - Cheyenne | |
