Excel Training, Class, Course Information
Click on a city from the list below to scroll the page to view the Excel training classes in that location. Click on the title of the class to view the outline, dates, pricing, and registration information for our Excel training classes.
Ready to Run
Have cancelled classes caused you to have to adjust your schedule? Look for the green flag
on our schedule listings to find classes that are confirmed to run on the date scheduled. Use the Ready to Run
link under Schedule in the left column to view the complete list of Ready to Run classes.
RCI - Remote Class Instruction
If attending class at one of our locations is inconvenient you have the option of participating
in the instructor-led class from your office or home. You follow the instructor's presentation
live along with all the other students in the class and can participate and ask questions at any time. The
instructor can see your progress as you work through class exercises and even take over the keyboard
and mouse to offer assistance. Visit our Remote Class Instruction page for more information.
Classroom Locations
Click on the city/state to view the classes at that location or scroll down to find the location of interest.
Connecticut
| Excel Training in Connecticut | ||
| Excel 2003 Introduction - 1 days | CT - Hartford | |
| Excel 2007 Introduction - 1 days | CT - Hartford | |
| Excel 2003 Intermediate - 1 days | CT - Hartford | |
| Excel 2007 Intermediate - 1 days | CT - Hartford | |
| Excel 2003 Advanced - 1 days | CT - Hartford | |
| Excel 2007 Advanced - 1 days | CT - Hartford | |
| Excel 2003 Programming with VBA - 2 days | CT - Hartford | |
| Excel 2003 Introduction - 1 days | CT - Wallingford | |
| Excel 2007 Introduction - 1 days | CT - Wallingford | |
| Excel 2003 Intermediate - 1 days | CT - Wallingford | |
| Excel 2007 Intermediate - 1 days | CT - Wallingford | |
| Excel 2003 Advanced - 1 days | CT - Wallingford | |
| Excel 2007 Advanced - 1 days | CT - Wallingford | |
| Excel 2003 Programming with VBA - 2 days | CT - Wallingford | |
District of Columbia
| Excel Training in District of Columbia | ||
| Excel 2003 Introduction - 1 days | DC - Washington | |
| Excel 2007 Introduction - 1 days | DC - Washington | |
| Excel 2003 Intermediate - 1 days | DC - Washington | |
| Excel 2007 Intermediate - 1 days | DC - Washington | |
| Excel 2003 Advanced - 1 days | DC - Washington | |
| Excel 2007 Advanced - 1 days | DC - Washington | |
| Excel 2003 Programming with VBA - 2 days | DC - Washington | |
Delaware
| Excel Training in Delaware | ||
| Excel 2003 Introduction - 1 days | DE - Wilmington | |
| Excel 2007 Introduction - 1 days | DE - Wilmington | |
| Excel 2003 Intermediate - 1 days | DE - Wilmington | |
| Excel 2007 Intermediate - 1 days | DE - Wilmington | |
| Excel 2003 Advanced - 1 days | DE - Wilmington | |
| Excel 2007 Advanced - 1 days | DE - Wilmington | |
| Excel 2003 Programming with VBA - 2 days | DE - Wilmington | |
Florida
| Excel Training in Florida | ||
| Excel 2003 Introduction - 1 days | FL - Fort Lauderdale | |
| Excel 2007 Introduction - 1 days | FL - Fort Lauderdale | |
| Excel 2003 Intermediate - 1 days | FL - Fort Lauderdale | |
| Excel 2007 Intermediate - 1 days | FL - Fort Lauderdale | |
| Excel 2003 Advanced - 1 days | FL - Fort Lauderdale | |
| Excel 2007 Advanced - 1 days | FL - Fort Lauderdale | |
| Excel 2003 Programming with VBA - 2 days | FL - Fort Lauderdale | |
| Excel 2003 Introduction - 1 days | FL - Ft. Myers | |
| Excel 2007 Introduction - 1 days | FL - Ft. Myers | |
| Excel 2003 Intermediate - 1 days | FL - Ft. Myers | |
| Excel 2007 Intermediate - 1 days | FL - Ft. Myers | |
| Excel 2003 Advanced - 1 days | FL - Ft. Myers | |
| Excel 2007 Advanced - 1 days | FL - Ft. Myers | |
| Excel 2003 Programming with VBA - 2 days | FL - Ft. Myers | |
| Excel 2003 Introduction - 1 days | FL - Jacksonville | |
| Excel 2007 Introduction - 1 days | FL - Jacksonville | |
| Excel 2003 Intermediate - 1 days | FL - Jacksonville | |
| Excel 2007 Intermediate - 1 days | FL - Jacksonville | |
| Excel 2003 Advanced - 1 days | FL - Jacksonville | |
| Excel 2007 Advanced - 1 days | FL - Jacksonville | |
| Excel 2003 Programming with VBA - 2 days | FL - Jacksonville | |
| Excel 2003 Introduction - 1 days | FL - Kissimmee | |
| Excel 2007 Introduction - 1 days | FL - Kissimmee | |
| Excel 2003 Intermediate - 1 days | FL - Kissimmee | |
| Excel 2007 Intermediate - 1 days | FL - Kissimmee | |
| Excel 2003 Advanced - 1 days | FL - Kissimmee | |
| Excel 2007 Advanced - 1 days | FL - Kissimmee | |
| Excel 2003 Programming with VBA - 2 days | FL - Kissimmee | |
| Excel 2003 Introduction - 1 days | FL - St. Petersburg | |
| Excel 2007 Introduction - 1 days | FL - St. Petersburg | |
| Excel 2003 Intermediate - 1 days | FL - St. Petersburg | |
| Excel 2007 Intermediate - 1 days | FL - St. Petersburg | |
| Excel 2003 Advanced - 1 days | FL - St. Petersburg | |
| Excel 2007 Advanced - 1 days | FL - St. Petersburg | |
| Excel 2003 Programming with VBA - 2 days | FL - St. Petersburg | |
Georgia
| Excel Training in Georgia | ||
| Excel 2003 Introduction - 1 days | GA - Atlanta | |
| Excel 2007 Introduction - 1 days | GA - Atlanta | |
| Excel 2003 Intermediate - 1 days | GA - Atlanta | |
| Excel 2007 Intermediate - 1 days | GA - Atlanta | |
| Excel 2003 Advanced - 1 days | GA - Atlanta | |
| Excel 2007 Advanced - 1 days | GA - Atlanta | |
| Excel 2003 Programming with VBA - 2 days | GA - Atlanta | |
| Excel 2003 Introduction - 1 days | GA - Duluth | |
| Excel 2007 Introduction - 1 days | GA - Duluth | |
| Excel 2003 Intermediate - 1 days | GA - Duluth | |
| Excel 2007 Intermediate - 1 days | GA - Duluth | |
| Excel 2003 Advanced - 1 days | GA - Duluth | |
| Excel 2007 Advanced - 1 days | GA - Duluth | |
| Excel 2003 Programming with VBA - 2 days | GA - Duluth | |
| Excel 2003 Introduction - 1 days | GA - Kennesaw | |
| Excel 2007 Introduction - 1 days | GA - Kennesaw | |
| Excel 2003 Intermediate - 1 days | GA - Kennesaw | |
| Excel 2007 Intermediate - 1 days | GA - Kennesaw | |
| Excel 2003 Advanced - 1 days | GA - Kennesaw | |
| Excel 2007 Advanced - 1 days | GA - Kennesaw | |
| Excel 2003 Programming with VBA - 2 days | GA - Kennesaw | |
| Excel 2003 Introduction - 1 days | GA - Sandy Springs | |
| Excel 2007 Introduction - 1 days | GA - Sandy Springs | |
| Excel 2003 Intermediate - 1 days | GA - Sandy Springs | |
| Excel 2007 Intermediate - 1 days | GA - Sandy Springs | |
| Excel 2003 Advanced - 1 days | GA - Sandy Springs | |
| Excel 2007 Advanced - 1 days | GA - Sandy Springs | |
| Excel 2003 Programming with VBA - 2 days | GA - Sandy Springs | |
Indiana
| Excel Training in Indiana | ||
| Excel 2003 Introduction - 1 days | IN - Indianapolis | |
| Excel 2007 Introduction - 1 days | IN - Indianapolis | |
| Excel 2003 Intermediate - 1 days | IN - Indianapolis | |
| Excel 2007 Intermediate - 1 days | IN - Indianapolis | |
| Excel 2003 Advanced - 1 days | IN - Indianapolis | |
| Excel 2007 Advanced - 1 days | IN - Indianapolis | |
| Excel 2003 Programming with VBA - 2 days | IN - Indianapolis | |
| Excel 2003 Introduction - 1 days | IN - South Bend | |
| Excel 2007 Introduction - 1 days | IN - South Bend | |
| Excel 2003 Intermediate - 1 days | IN - South Bend | |
| Excel 2007 Intermediate - 1 days | IN - South Bend | |
| Excel 2003 Advanced - 1 days | IN - South Bend | |
| Excel 2007 Advanced - 1 days | IN - South Bend | |
| Excel 2003 Programming with VBA - 2 days | IN - South Bend | |
Louisiana
| Excel Training in Louisiana | ||
| Excel 2003 Introduction - 1 days | LA - New Orleans | |
| Excel 2007 Introduction - 1 days | LA - New Orleans | |
| Excel 2003 Intermediate - 1 days | LA - New Orleans | |
| Excel 2007 Intermediate - 1 days | LA - New Orleans | |
| Excel 2003 Advanced - 1 days | LA - New Orleans | |
| Excel 2007 Advanced - 1 days | LA - New Orleans | |
| Excel 2003 Programming with VBA - 2 days | LA - New Orleans | |
Massachusetts
| Excel Training in Massachusetts | ||
| Excel 2003 Introduction - 1 days | MA - Boston | |
| Excel 2007 Introduction - 1 days | MA - Boston | |
| Excel 2003 Intermediate - 1 days | MA - Boston | |
| Excel 2007 Intermediate - 1 days | MA - Boston | |
| Excel 2003 Advanced - 1 days | MA - Boston | |
| Excel 2007 Advanced - 1 days | MA - Boston | |
| Excel 2003 Programming with VBA - 2 days | MA - Boston | |
| Excel 2003 Introduction - 1 days | MA - Boston | |
| Excel 2007 Introduction - 1 days | MA - Boston | |
| Excel 2003 Intermediate - 1 days | MA - Boston | |
| Excel 2007 Intermediate - 1 days | MA - Boston | |
| Excel 2003 Advanced - 1 days | MA - Boston | |
| Excel 2007 Advanced - 1 days | MA - Boston | |
| Excel 2003 Programming with VBA - 2 days | MA - Boston | |
| Excel 2003 Introduction - 1 days | MA - Boston | |
| Excel 2007 Introduction - 1 days | MA - Boston | |
| Excel 2003 Intermediate - 1 days | MA - Boston | |
| Excel 2007 Intermediate - 1 days | MA - Boston | |
| Excel 2003 Advanced - 1 days | MA - Boston | |
| Excel 2007 Advanced - 1 days | MA - Boston | |
| Excel 2003 Programming with VBA - 2 days | MA - Boston | |
| Excel 2003 Introduction - 1 days | MA - Waltham | |
| Excel 2007 Introduction - 1 days | MA - Waltham | |
| Excel 2003 Intermediate - 1 days | MA - Waltham | |
| Excel 2007 Intermediate - 1 days | MA - Waltham | |
| Excel 2003 Advanced - 1 days | MA - Waltham | |
| Excel 2007 Advanced - 1 days | MA - Waltham | |
| Excel 2003 Programming with VBA - 2 days | MA - Waltham | |
Maryland
| Excel Training in Maryland | ||
| Excel 2003 Introduction - 1 days | MD - Baltimore | |
| Excel 2007 Introduction - 1 days | MD - Baltimore | |
| Excel 2003 Intermediate - 1 days | MD - Baltimore | |
| Excel 2007 Intermediate - 1 days | MD - Baltimore | |
| Excel 2003 Advanced - 1 days | MD - Baltimore | |
| Excel 2007 Advanced - 1 days | MD - Baltimore | |
| Excel 2003 Programming with VBA - 2 days | MD - Baltimore | |
| Excel 2003 Introduction - 1 days | MD - Columbia | |
| Excel 2007 Introduction - 1 days | MD - Columbia | |
| Excel 2003 Intermediate - 1 days | MD - Columbia | |
| Excel 2007 Intermediate - 1 days | MD - Columbia | |
| Excel 2003 Advanced - 1 days | MD - Columbia | |
| Excel 2007 Advanced - 1 days | MD - Columbia | |
| Excel 2003 Programming with VBA - 2 days | MD - Columbia | |
| Excel 2003 Introduction - 1 days | MD - Gaithersburg | |
| Excel 2007 Introduction - 1 days | MD - Gaithersburg | |
| Excel 2003 Intermediate - 1 days | MD - Gaithersburg | |
| Excel 2007 Intermediate - 1 days | MD - Gaithersburg | |
| Excel 2003 Advanced - 1 days | MD - Gaithersburg | |
| Excel 2007 Advanced - 1 days | MD - Gaithersburg | |
| Excel 2003 Programming with VBA - 2 days | MD - Gaithersburg | |
North Carolina
| Excel Training in North Carolina | ||
| Excel 2003 Introduction - 1 days | NC - Charlotte | |
| Excel 2007 Introduction - 1 days | NC - Charlotte | |
| Excel 2003 Intermediate - 1 days | NC - Charlotte | |
| Excel 2007 Intermediate - 1 days | NC - Charlotte | |
| Excel 2003 Advanced - 1 days | NC - Charlotte | |
| Excel 2007 Advanced - 1 days | NC - Charlotte | |
| Excel 2003 Programming with VBA - 2 days | NC - Charlotte | |
| Excel 2003 Introduction - 1 days | NC - Greensboro | |
| Excel 2007 Introduction - 1 days | NC - Greensboro | |
| Excel 2003 Intermediate - 1 days | NC - Greensboro | |
| Excel 2007 Intermediate - 1 days | NC - Greensboro | |
| Excel 2003 Advanced - 1 days | NC - Greensboro | |
| Excel 2007 Advanced - 1 days | NC - Greensboro | |
| Excel 2003 Programming with VBA - 2 days | NC - Greensboro | |
| Excel 2003 Introduction - 1 days | NC - Raleigh | |
| Excel 2007 Introduction - 1 days | NC - Raleigh | |
| Excel 2003 Intermediate - 1 days | NC - Raleigh | |
| Excel 2007 Intermediate - 1 days | NC - Raleigh | |
| Excel 2003 Advanced - 1 days | NC - Raleigh | |
| Excel 2007 Advanced - 1 days | NC - Raleigh | |
| Excel 2003 Programming with VBA - 2 days | NC - Raleigh | |
New Hampshire
| Excel Training in New Hampshire | ||
| Excel 2003 Introduction - 1 days | NH - Manchester | |
| Excel 2007 Introduction - 1 days | NH - Manchester | |
| Excel 2003 Intermediate - 1 days | NH - Manchester | |
| Excel 2007 Intermediate - 1 days | NH - Manchester | |
| Excel 2003 Advanced - 1 days | NH - Manchester | |
| Excel 2007 Advanced - 1 days | NH - Manchester | |
| Excel 2003 Programming with VBA - 2 days | NH - Manchester | |
New Jersey
| Excel Training in New Jersey | ||
| Excel 2003 Introduction - 1 days | NJ - Cherry Hill | |
| Excel 2007 Introduction - 1 days | NJ - Cherry Hill | |
| Excel 2003 Intermediate - 1 days | NJ - Cherry Hill | |
| Excel 2007 Intermediate - 1 days | NJ - Cherry Hill | |
| Excel 2003 Advanced - 1 days | NJ - Cherry Hill | |
| Excel 2007 Advanced - 1 days | NJ - Cherry Hill | |
| Excel 2003 Programming with VBA - 2 days | NJ - Cherry Hill | |
| Excel 2003 Introduction - 1 days | NJ - Morristown | |
| Excel 2007 Introduction - 1 days | NJ - Morristown | |
| Excel 2003 Intermediate - 1 days | NJ - Morristown | |
| Excel 2007 Intermediate - 1 days | NJ - Morristown | |
| Excel 2003 Advanced - 1 days | NJ - Morristown | |
| Excel 2007 Advanced - 1 days | NJ - Morristown | |
| Excel 2003 Programming with VBA - 2 days | NJ - Morristown | |
| Excel 2003 Introduction - 1 days | NJ - Paramus | |
| Excel 2007 Introduction - 1 days | NJ - Paramus | |
| Excel 2003 Intermediate - 1 days | NJ - Paramus | |
| Excel 2007 Intermediate - 1 days | NJ - Paramus | |
| Excel 2003 Advanced - 1 days | NJ - Paramus | |
| Excel 2007 Advanced - 1 days | NJ - Paramus | |
| Excel 2003 Programming with VBA - 2 days | NJ - Paramus | |
| Excel 2003 Introduction - 1 days | NJ - Princeton | |
| Excel 2007 Introduction - 1 days | NJ - Princeton | |
| Excel 2003 Intermediate - 1 days | NJ - Princeton | |
| Excel 2007 Intermediate - 1 days | NJ - Princeton | |
| Excel 2003 Advanced - 1 days | NJ - Princeton | |
| Excel 2007 Advanced - 1 days | NJ - Princeton | |
| Excel 2003 Programming with VBA - 2 days | NJ - Princeton | |
| Excel 2003 Introduction - 1 days | NJ - Rahway | |
| Excel 2007 Introduction - 1 days | NJ - Rahway | |
| Excel 2003 Intermediate - 1 days | NJ - Rahway | |
| Excel 2007 Intermediate - 1 days | NJ - Rahway | |
| Excel 2003 Advanced - 1 days | NJ - Rahway | |
| Excel 2007 Advanced - 1 days | NJ - Rahway | |
| Excel 2003 Programming with VBA - 2 days | NJ - Rahway | |
New York
| Excel Training in New York | ||
| Excel 2003 Introduction - 1 days | NY - New York-Downtown | |
| Excel 2007 Introduction - 1 days | NY - New York-Downtown | |
| Excel 2003 Intermediate - 1 days | NY - New York-Downtown | |
| Excel 2007 Intermediate - 1 days | NY - New York-Downtown | |
| Excel 2003 Advanced - 1 days | NY - New York-Downtown | |
| Excel 2007 Advanced - 1 days | NY - New York-Downtown | |
| Excel 2003 Programming with VBA - 2 days | NY - New York-Downtown | |
| Excel 2003 Introduction - 1 days | NY - New York-Madison Ave | |
| Excel 2007 Introduction - 1 days | NY - New York-Madison Ave | |
| Excel 2003 Intermediate - 1 days | NY - New York-Madison Ave | |
| Excel 2007 Intermediate - 1 days | NY - New York-Madison Ave | |
| Excel 2003 Advanced - 1 days | NY - New York-Madison Ave | |
| Excel 2007 Advanced - 1 days | NY - New York-Madison Ave | |
| Excel 2003 Programming with VBA - 2 days | NY - New York-Madison Ave | |
| Excel 2003 Introduction - 1 days | NY - New York-Midtown | |
| Excel 2007 Introduction - 1 days | NY - New York-Midtown | |
| Excel 2003 Intermediate - 1 days | NY - New York-Midtown | |
| Excel 2007 Intermediate - 1 days | NY - New York-Midtown | |
| Excel 2003 Advanced - 1 days | NY - New York-Midtown | |
| Excel 2007 Advanced - 1 days | NY - New York-Midtown | |
| Excel 2003 Programming with VBA - 2 days | NY - New York-Midtown | |
Pennsylvania
| Excel Training in Pennsylvania | ||
| Excel 2003 Introduction - 1 days | PA - King of Prussia | |
| Excel 2007 Introduction - 1 days | PA - King of Prussia | |
| Excel 2003 Intermediate - 1 days | PA - King of Prussia | |
| Excel 2007 Intermediate - 1 days | PA - King of Prussia | |
| Excel 2003 Advanced - 1 days | PA - King of Prussia | |
| Excel 2007 Advanced - 1 days | PA - King of Prussia | |
| Excel 2003 Programming with VBA - 2 days | PA - King of Prussia | |
| Excel 2003 Introduction - 1 days | PA - Philadelphia | |
| Excel 2007 Introduction - 1 days | PA - Philadelphia | |
| Excel 2003 Intermediate - 1 days | PA - Philadelphia | |
| Excel 2007 Intermediate - 1 days | PA - Philadelphia | |
| Excel 2003 Advanced - 1 days | PA - Philadelphia | |
| Excel 2007 Advanced - 1 days | PA - Philadelphia | |
| Excel 2003 Programming with VBA - 2 days | PA - Philadelphia | |
Rhode Island
| Excel Training in Rhode Island | ||
| Excel 2003 Introduction - 1 days | RI - Providence | |
| Excel 2007 Introduction - 1 days | RI - Providence | |
| Excel 2003 Intermediate - 1 days | RI - Providence | |
| Excel 2007 Intermediate - 1 days | RI - Providence | |
| Excel 2003 Advanced - 1 days | RI - Providence | |
| Excel 2007 Advanced - 1 days | RI - Providence | |
| Excel 2003 Programming with VBA - 2 days | RI - Providence | |
Texas
| Excel Training in Texas | ||
| Excel 2003 Introduction - 1 days | TX - San Antonio | |
| Excel 2007 Introduction - 1 days | TX - San Antonio | |
| Excel 2003 Intermediate - 1 days | TX - San Antonio | |
| Excel 2007 Intermediate - 1 days | TX - San Antonio | |
| Excel 2003 Advanced - 1 days | TX - San Antonio | |
| Excel 2007 Advanced - 1 days | TX - San Antonio | |
| Excel 2003 Programming with VBA - 2 days | TX - San Antonio | |
Virginia
| Excel Training in Virginia | ||
| Excel 2003 Introduction - 1 days | VA - Short Pump | |
| Excel 2007 Introduction - 1 days | VA - Short Pump | |
| Excel 2003 Intermediate - 1 days | VA - Short Pump | |
| Excel 2007 Intermediate - 1 days | VA - Short Pump | |
| Excel 2003 Advanced - 1 days | VA - Short Pump | |
| Excel 2007 Advanced - 1 days | VA - Short Pump | |
| Excel 2003 Programming with VBA - 2 days | VA - Short Pump | |
| Excel 2003 Introduction - 1 days | VA - Tysons Corner | |
| Excel 2007 Introduction - 1 days | VA - Tysons Corner | |
| Excel 2003 Intermediate - 1 days | VA - Tysons Corner | |
| Excel 2007 Intermediate - 1 days | VA - Tysons Corner | |
| Excel 2003 Advanced - 1 days | VA - Tysons Corner | |
| Excel 2007 Advanced - 1 days | VA - Tysons Corner | |
| Excel 2003 Programming with VBA - 2 days | VA - Tysons Corner | |
Vermont
| Excel Training in Vermont | ||
| Excel 2003 Introduction - 1 days | VT - Burlington | |
| Excel 2007 Introduction - 1 days | VT - Burlington | |
| Excel 2003 Intermediate - 1 days | VT - Burlington | |
| Excel 2007 Intermediate - 1 days | VT - Burlington | |
| Excel 2003 Advanced - 1 days | VT - Burlington | |
| Excel 2007 Advanced - 1 days | VT - Burlington | |
| Excel 2003 Programming with VBA - 2 days | VT - Burlington | |
